| | | Game
3 - Win 10-9 | | | |
| Name | At Bats | On Base | Runs Scored | Outs Made | On Base % |
| | 4 | 4 | 2 | 0 | 1.000 |
| Beard | 4 | 2 | 1 | 2 | 0.500 |
| Dan | 4 | 3 | 1 | 1 | 0.750 |
| Sam | 3 | 2 | 2 | 1 | 0.667 |
| Gilli | 3 | 2 | 1 | 1 | 0.667 |
| Boris | 3 | 0 | 0 | 3 | 0.000 |
| Z | 3 | 2 | 0 | 1 | 0.667 |
| Ditty | 3 | 2 | 1 | 1 | 0.667 |
| Madura | 3 | 1 | 1 | 2 | 0.333 |
| Motts | 3 | 1 | 0 | 2 | 0.333 |
| Grego | 2 | 0 | 1 | 1 | 0.000 |
| | | | | | |
| Team
Totals | 35 | 19 | 10 | 15 | 0.543 |
| | | | Spring
Season Stats | | | | |
|
Name | Games Played | At Bats | On Base | Runs Scored | Outs Made | On Base % | MOG |
| Roman | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Dan | 3 | 7 | 3 | 1 | 5 | 0.429 | 1 |
| | 3 | 11 | 7 | 4 | 3 | 0.636 | 0 |
| Gilligan | 1 | 3 | 2 | 1 | 1 | 0.667 | 0 |
| Z | 2 | 7 | 5 | 2 | 2 | 0.714 | 0 |
| Ditoro | 1 | 3 | 2 | 1 | 1 | 0.667 | 0 |
| Beard | 3 | 11 | 6 | 5 | 5 | 0.545 | 1 |
| Motts | 1 | 3 | 1 | 0 | 2 | 0.333 | 0 |
| Boris | 3 | 10 | 3 | 0 | 7 | 0.300 | 0 |
| Matt | 3 | 10 | 2 | 1 | 8 | 0.200 | 0 |
| Grego | 2 | 5 | 1 | 1 | 3 | 0.200 | 0 |
| Sam | 3 | 10 | 6 | 4 | 3 | 0.600 | 1 |
| Sean | 1 | 2 | 1 | 0 | 1 | 0.500 | 0 |
| Ryan | 1 | 2 | 1 | 0 | 1 | 0.500 | 0 |
| Schalk | 1 | 4 | 3 | 1 | 0 | 0.750 | 0 |
| Batt | 1 | 3 | 2 | 0 | 1 | 0.667 | 0 |
| Martin | 1 | 2 | 1 | 0 | 1 | 0.500 | 0 |
| | | | | | | | |
| Team
Totals | 3 | 93 | 46 | 21 | 44 | 0.495 | 3 |
| | | | Overall
2006 Stats | | | | |
|
Name | Games
Played | At
Bats | On
Base | On
Base % | Runs
Scored | Outs
Made | MOG |
| Roman | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Dan | 3 | 7 | 3 | 0.429 | 1 | 5 | 1 |
| | 3 | 11 | 7 | 0.636 | 4 | 3 | 0 |
| Gilligan | 1 | 3 | 2 | 0.667 | 1 | 1 | 0 |
| Z | 2 | 7 | 5 | 0.714 | 2 | 2 | 0 |
| Ditoro | 1 | 3 | 2 | 0.667 | 1 | 1 | 0 |
| Beard | 3 | 11 | 6 | 0.545 | 5 | 5 | 1 |
| Motts | 1 | 3 | 1 | 0.333 | 0 | 2 | 0 |
| Boris | 3 | 10 | 3 | 0.300 | 0 | 7 | 0 |
| Matt | 3 | 10 | 2 | 0.200 | 1 | 8 | 0 |
| Grego | 2 | 5 | 1 | 0.200 | 1 | 3 | 0 |
| Sam | 3 | 10 | 6 | 0.600 | 4 | 3 | 1 |
| Sean | 1 | 2 | 1 | 0.500 | 0 | 1 | 0 |
| Batt | 1 | 3 | 2 | 0.667 | 0 | 1 | 0 |
| Schalk | 1 | 4 | 3 | 0.750 | 1 | 0 | 0 |
| Ryan | 1 | 2 | 1 | 0.500 | 0 | 1 | 0 |
| Martin | 1 | 2 | 1 | 0.500 | 0 | 1 | 0 |
| | | | | | | | |
| Team
Totals | 3 | 93 | 46 | 0.495 | 21 | 44 | 3 |
| | | | Career
Stats | | | | |
|
Name | Games Played | At Bats | On Base | On Base % | Runs Scored | Outs Made | MOG |
| Ed | 39 | 160 | 105 | 0.656 | 74 | 61 | 2 |
| Roman | 74 | 315 | 213 | 0.676 | 150 | 111 | 7 |
| Schalk | 51 | 205 | 145 | 0.707 | 97 | 65 | 8 |
| Buck | 32 |