| | | Game
4 - Win 23-12 | | | |
| Name | At Bats | On Base | Runs Scored | Outs Made | On Base % |
| | 5 | 3 | 3 | 2 | 0.600 |
| Roman | 5 | 5 | 3 | 0 | 1.000 |
| Gilli | 5 | 4 | 3 | 1 | 0.800 |
| Sam | 5 | 3 | 1 | 2 | 0.600 |
| Z | 5 | 3 | 4 | 2 | 0.600 |
| Dan | 5 | 3 | 3 | 2 | 0.600 |
| Boris | 5 | 2 | 0 | 3 | 0.400 |
| Grego | 5 | 3 | 2 | 2 | 0.600 |
| Madura | 5 | 5 | 2 | 0 | 1.000 |
| Motts | 5 | 4 | 2 | 1 | 0.800 |
| | | | | | |
| Team
Totals | 50 | 35 | 23 | 15 | 0.700 |
| | | | Spring
Season Stats | | | | |
|
Name | Games Played | At Bats | On Base | Runs Scored | Outs Made | On Base % | MOG |
| Roman | 1 | 5 | 5 | 3 | 0 | 1.000 | 0 |
| Dan | 4 | 12 | 6 | 4 | 7 | 0.500 | 1 |
| | 4 | 16 | 10 | 7 | 5 | 0.625 | 0 |
| Gilligan | 2 | 8 | 6 | 4 | 2 | 0.750 | 0 |
| Z | 3 | 12 | 8 | 6 | 4 | 0.667 | 0 |
| Ditoro | 1 | 3 | 2 | 1 | 1 | 0.667 | 0 |
| Beard | 3 | 11 | 6 | 5 | 5 | 0.545 | 1 |
| Motts | 2 | 8 | 5 | 2 | 3 | 0.625 | 0 |
| Boris | 4 | 15 | 5 | 0 | 10 | 0.333 | 0 |
| Matt | 4 | 15 | 7 | 3 | 8 | 0.467 | 1 |
| Grego | 3 | 10 | 4 | 3 | 5 | 0.400 | 0 |
| Sam | 4 | 15 | 9 | 5 | 5 | 0.600 | 1 |
| Sean | 1 | 2 | 1 | 0 | 1 | 0.500 | 0 |
| Ryan | 1 | 2 | 1 | 0 | 1 | 0.500 | 0 |
| Schalk | 1 | 4 | 3 | 1 | 0 | 0.750 | 0 |
| Batt | 1 | 3 | 2 | 0 | 1 | 0.667 | 0 |
| Martin | 1 | 2 | 1 | 0 | 1 | 0.500 | 0 |
| | | | | | | | |
| Team
Totals | 4 | 143 | 81 | 44 | 59 | 0.566 | 4 |
| | | | Overall
2006 Stats | | | | |
|
Name | Games
Played | At
Bats | On
Base | On
Base % | Runs
Scored | Outs
Made | MOG |
| Roman | 1 | 5 | 5 | 1.000 | 3 | 0 | 0 |
| Dan | 4 | 12 | 6 | 0.500 | 4 | 7 | 1 |
| | 4 | 16 | 10 | 0.625 | 7 | 5 | 0 |
| Gilligan | 2 | 8 | 6 | 0.750 | 4 | 2 | 0 |
| Z | 3 | 12 | 8 | 0.667 | 6 | 4 | 0 |
| Ditoro | 1 | 3 | 2 | 0.667 | 1 | 1 | 0 |
| Beard | 3 | 11 | 6 | 0.545 | 5 | 5 | 1 |
| Motts | 2 | 8 | 5 | 0.625 | 2 | 3 | 0 |
| Boris | 4 | 15 | 5 | 0.333 | 0 | 10 | 0 |
| Matt | 4 | 15 | 7 | 0.467 | 3 | 8 | 1 |
| Grego | 3 | 10 | 4 | 0.400 | 3 | 5 | 0 |
| Sam | 4 | 15 | 9 | 0.600 | 5 | 5 | 1 |
| Sean | 1 | 2 | 1 | 0.500 | 0 | 1 | 0 |
| Batt | 1 | 3 | 2 | 0.667 | 0 | 1 | 0 |
| Schalk | 1 | 4 | 3 | 0.750 | 1 | 0 | 0 |
| Ryan | 1 | 2 | 1 | 0.500 | 0 | 1 | 0 |
| Martin | 1 | 2 | 1 | 0.500 | 0 | 1 | 0 |
| | | | | | | | |
| Team
Totals | 4 | 143 | 81 | 0.566 | 44 | 59 | 3 |
| | | | Career
Stats | | | | |
|
Name | Games Played | At Bats | On Base | On Base % | Runs Scored | Outs Made | MOG |
| Ed | 39 | 160 | 105 | 0.656 | 74 | 61 | 2 |
| Roman | 75 | 320 | 218 | 0.681 | 153 | 111 | 7 |
| Schalk | 51 | 205 | 145 | 0.707 | 97 | 65 | 8 |
| Buck | 32 | 128 | 87 | 0.680 | 63 | 44 | 6 |
| Digger |