| | | Game
5 - Win 17-4 | | | |
| Name | At Bats | On Base | Runs Scored | Outs Made | On Base % |
| | 4 | 2 | 1 | 3 | 0.500 |
| Roman | 4 | 2 | 3 | 2 | 0.500 |
| Dan | 4 | 4 | 3 | 0 | 1.000 |
| Sam | 4 | 3 | 2 | 1 | 0.750 |
| Gilli | 4 | 2 | 1 | 2 | 0.500 |
| Beard | 3 | 1 | 1 | 2 | 0.333 |
| Z | 3 | 2 | 1 | 1 | 0.667 |
| Ditty | 3 | 2 | 2 | 0 | 0.667 |
| Boris | 3 | 2 | 1 | 1 | 0.667 |
| Madura | 3 | 2 | 1 | 1 | 0.667 |
| Motts | 3 | 2 | 1 | 1 | 0.667 |
| | | | | | |
| Team
Totals | 38 | 24 | 17 | 14 | 0.632 |
| | | | Spring
Season Stats | | | | |
|
Name | Games Played | At Bats | On Base | Runs Scored | Outs Made | On Base % | MOG |
| Roman | 2 | 9 | 7 | 6 | 2 | 0.778 | 0 |
| Dan | 5 | 16 | 10 | 7 | 7 | 0.625 | 2 |
| | 5 | 20 | 12 | 8 | 8 | 0.600 | 0 |
| Gilligan | 3 | 12 | 8 | 5 | 4 | 0.667 | 0 |
| Z | 4 | 15 | 10 | 7 | 5 | 0.667 | 0 |
| Ditoro | 2 | 6 | 4 | 3 | 1 | 0.667 | 0 |
| Beard | 4 | 14 | 7 | 6 | 7 | 0.500 | 1 |
| Motts | 3 | 11 | 7 | 3 | 4 | 0.636 | 0 |
| Boris | 5 | 18 | 7 | 1 | 11 | 0.389 | 0 |
| Matt | 5 | 18 | 9 | 4 | 9 | 0.500 | 1 |
| Grego | 3 | 10 | 4 | 3 | 5 | 0.400 | 0 |
| Sam | 5 | 19 | 12 | 7 | 6 | 0.632 | 1 |
| Sean | 1 | 2 | 1 | 0 | 1 | 0.500 | 0 |
| Ryan | 1 | 2 | 1 | 0 | 1 | 0.500 | 0 |
| Schalk | 1 | 4 | 3 | 1 | 0 | 0.750 | 0 |
| Batt | 1 | 3 | 2 | 0 | 1 | 0.667 | 0 |
| Martin | 1 | 2 | 1 | 0 | 1 | 0.500 | 0 |
| | | | | | | | |
| Team
Totals | 5 | 181 | 105 | 61 | 73 | 0.580 | 5 |
| | | | Overall
2006 Stats | | | | |
|
Name | Games
Played | At
Bats | On
Base | On
Base % | Runs
Scored | Outs
Made | MOG |
| Roman | 2 | 9 | 7 | 0.778 | 6 | 2 | 0 |
| Dan | 5 | 16 | 10 | 0.625 | 7 | 7 | 2 |
| | 5 | 20 | 12 | 0.600 | 8 | 8 | 0 |
| Gilligan | 3 | 12 | 8 | 0.667 | 5 | 4 | 0 |
| Z | 4 | 15 | 10 | 0.667 | 7 | 5 | 0 |
| Ditoro | 2 | 6 | 4 | 0.667 | 3 | 1 | 0 |
| Beard | 4 | 14 | 7 | 0.500 | 6 | 7 | 1 |
| Motts | 3 | 11 | 7 | 0.636 | 3 | 4 | 0 |
| Boris | 5 | 18 | 7 | 0.389 | 1 | 11 | 0 |
| Matt | 5 | 18 | 9 | 0.500 | 4 | 9 | 1 |
| Grego | 3 | 10 | 4 | 0.400 | 3 | 5 | 0 |
| Sam | 5 | 19 | 12 | 0.632 | 7 | 6 | 1 |
| Sean | 1 | 2 | 1 | 0.500 | 0 | 1 | 0 |
| Batt | 1 | 3 | 2 | 0.667 | 0 | 1 | 0 |
| Schalk | 1 | 4 | 3 | 0.750 | 1 | 0 | 0 |
| Ryan | 1 | 2 | 1 | 0.500 | 0 | 1 | 0 |
| Martin | 1 | 2 | 1 | 0.500 | 0 | 1 | 0 |
| | | | | | | | |
| Team
Totals | 5 | 181 | 105 | 0.580 | 61 | 73 | 5 |
| | | | Career
Stats | | | | |
|
Name | Games Played | At Bats | On Base | On Base % | Runs Scored | Outs Made | MOG |
| Ed | 39 | 160 | 105 | 0.656 | 74 | 61 | 2 |
| Roman | 76 | 324 | 220 | 0.679 | 156 | 113 | 7 |
| Schalk | 51 | 205 | 145 | 0.707 | 97 | 65 | 8 |
| Buck | 32 |