| | | Game
6 - Win 20-7 | | | |
| Name | At Bats | On Base | Runs Scored | Outs Made | On Base % |
| | 5 | 3 | 3 | 2 | 0.600 |
| Ditty | 5 | 3 | 3 | 2 | 0.600 |
| Roman | 5 | 4 | 2 | 1 | 0.800 |
| Sam | 4 | 4 | 2 | 0 | 1.000 |
| Z | 4 | 4 | 2 | 0 | 1.000 |
| Boris | 4 | 3 | 2 | 1 | 0.750 |
| Grego | 4 | 2 | 2 | 2 | 0.500 |
| Hubes | 4 | 2 | 2 | 2 | 0.500 |
| Motts | 4 | 3 | 2 | 1 | 0.750 |
| | | | | | |
| Team
Totals | 39 | 28 | 20 | 11 | 0.718 |
| | | | Spring
Season Stats | | | | |
|
Name | Games Played | At Bats | On Base | Runs Scored | Outs Made | On Base % | MOG |
| Roman | 3 | 14 | 11 | 8 | 3 | 0.786 | 1 |
| Dan | 5 | 16 | 10 | 7 | 7 | 0.625 | 2 |
| | 6 | 25 | 15 | 11 | 10 | 0.600 | 0 |
| Gilligan | 3 | 12 | 8 | 5 | 4 | 0.667 | 0 |
| Z | 5 | 19 | 14 | 9 | 5 | 0.737 | 0 |
| Ditoro | 3 | 11 | 7 | 6 | 3 | 0.636 | 0 |
| Beard | 4 | 14 | 7 | 6 | 7 | 0.500 | 1 |
| Motts | 4 | 15 | 10 | 5 | 5 | 0.667 | 0 |
| Boris | 6 | 22 | 10 | 3 | 12 | 0.455 | 0 |
| Matt | 5 | 18 | 9 | 4 | 9 | 0.500 | 1 |
| Grego | 4 | 14 | 6 | 5 | 7 | 0.429 | 0 |
| Sam | 6 | 23 | 16 | 9 | 6 | 0.696 | 1 |
| Sean | 1 | 2 | 1 | 0 | 1 | 0.500 | 0 |
| Ryan | 1 | 2 | 1 | 0 | 1 | 0.500 | 0 |
| Schalk | 1 | 4 | 3 | 1 | 0 | 0.750 | 0 |
| Batt | 1 | 3 | 2 | 0 | 1 | 0.667 | 0 |
| Hubes | 1 | 4 | 2 | 2 | 2 | 0.500 | 0 |
| Martin | 1 | 2 | 1 | 0 | 1 | 0.500 | 0 |
| | | | | | | | |
| Team
Totals | 6 | 220 | 133 | 81 | 84 | 0.605 | 6 |
| | | | Overall
2006 Stats | | | | |
|
Name | Games
Played | At
Bats | On
Base | On
Base % | Runs
Scored | Outs
Made | MOG |
| Roman | 3 | 14 | 11 | 0.786 | 8 | 3 | 1 |
| Dan | 5 | 16 | 10 | 0.625 | 7 | 7 | 2 |
| | 6 | 25 | 15 | 0.600 | 11 | 10 | 0 |
| Gilligan | 3 | 12 | 8 | 0.667 | 5 | 4 | 0 |
| Z | 5 | 19 | 14 | 0.737 | 9 | 5 | 0 |
| Ditoro | 3 | 11 | 7 | 0.636 | 6 | 3 | 0 |
| Beard | 4 | 14 | 7 | 0.500 | 6 | 7 | 1 |
| Motts | 4 | 15 | 10 | 0.667 | 5 | 5 | 0 |
| Boris | 6 | 22 | 10 | 0.455 | 3 | 12 | 0 |
| Matt | 5 | 18 | 9 | 0.500 | 4 | 9 | 1 |
| Grego | 4 | 14 | 6 | 0.429 | 5 | 7 | 0 |
| Sam | 6 | 23 | 16 | 0.696 | 9 | 6 | 1 |
| Sean | 1 | 2 | 1 | 0.500 | 0 | 1 | 0 |
| Batt | 1 | 3 | 2 | 0.667 | 0 | 1 | 0 |
| Schalk | 1 | 4 | 3 | 0.750 | 1 | 0 | 0 |
| Ryan | 1 | 2 | 1 | 0.500 | 0 | 1 | 0 |
| Hubes | 1 | 4 | 2 | 0.500 | 2 | 2 | 0 |
| Martin | 1 | 2 | 1 | 0.500 | 0 | 1 | 0 |
| | | | | | | | |
| Team
Totals | 6 | 220 | 133 | 0.605 | 81 | 84 | 6 |
| | | | Career
Stats | | | | |
|
Name | Games Played | At Bats | On Base | On Base % | Runs Scored | Outs Made | MOG |
| Ed | 39 | 160 | 105 | 0.656 | 74 | 61 | 2 |
| Roman | 77 | 329 | 224 | 0.681 | 158 | 114 | 8 |
| Schalk | 51 | 205 | 145 | 0.707 | 97 |